Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03726092 | - 0.1% | 2274.2 | Ethereum |
ZEC | 0.00053232 | - 1.6% | 598.1 | Zcash |
LTC | 0.00112712 | - 6.2% | 193 | Litecoin |
DASH | 0.00040891 | - 2.7% | 180.4 | DASH |
ETC | 0.00031399 | - 1.3% | 123.2 | EthereumClassic |
XRP-BTC | 0.00002362 | - 3.2% | 34.1 | Ripple |
DOGE-BTC | 0.00000367 | - 2.2% | 18.2 | Dogecoin |
SHIB-USDTb | T0.00002538 | - 5.7% | 17.1 | SHIBA INU |
TRX-BTC | 0.00000263 | - 1.9% | 13.5 | Tron Token |
YOCHAT-DOGE | D0.00000032 | 0% | 12 | YoChat Token |
ETH-BTC | 0.03696836 | - 0.3% | 3 | Ethereum |
BCHABC | 0.00010857 | + 0.1% | 2.7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00020956 | - 6.1% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T103616.14 | - 2.8% | 2.6 | Bitcoin |
BTC | T103374.83 | - 2.4% | 1.3 | Bitcoin |
BTC-USDTb | T103289.88 | - 3.2% | 1 | Bitcoin |
WSHIB-SHIB | 1.38485177 | + 1.2% | 1 | Wrapped Shiba |
WDOGE | D1.00455000 | - 0.1% | 0.9 | Wrapped DogeCoin |
BNB-BTC | 0.00686923 | + 1.3% | 0.9 | BNB BSC |
ETH-USDT | T3818.6194217 | - 3% | 0.9 | Ethereum |
BTC-USDT | T103425.04 | - 3.1% | 0.8 | Bitcoin |
BTC-RUR | R9891944.35 | - 0.9% | 0.7 | Bitcoin |
TONb-BTC | 0.00005496 | - 1.7% | 0.6 | TON BEP20 |
DOGE-ETH | E0.00009969 | - 1.7% | 0.6 | Dogecoin |
TON-BTC | 0.00005454 | - 1.7% | 0.6 | TON Coin |
DOGE-USDT | T0.37882737 | - 5.2% | 0.5 | Dogecoin |
BIG-BTC | 0.03745817 | - 0.1% | 0.5 | BIG |
BONUS-DOGE | D0.00260327 | - 0.5% | 0.4 | BONUS |
ETH-USDC | 3809.4595050 | - 3% | 0.3 | Ethereum |
LTC-BTC | 0.00111701 | - 7% | 0.3 | Litecoin |
LTC-WRUB | 3707.3446986 | - 3.5% | 0.3 | Litecoin |
BTC | R9928711.09 | + 0.1% | 0.2 | Bitcoin |
DOGE | 0.00000368 | - 2.7% | 0.2 | Dogecoin |
ETH | T3855.6237426 | - 1.4% | 0.2 | Ethereum |
WBNB-BTC | 0.00684933 | + 1% | 0.2 | WBNB BEP20 |
YOSTEP-BTC | 0.00000029 | 0% | 0.2 | YOSTEP |
USDT-RUR | R95.64 | + 1.9% | 0.2 | USDT ERC20 |
DOGE-WRUB | 12.20922642 | - 0.9% | 0.2 | Dogecoin |
NOT-BTC | 0.00000007 | 0% | 0.2 | Notcoin |
ETH | R367376.92 | - 1.4% | 0.2 | Ethereum |
Yeni özel mesaj
Telegram'da resmi sohbetler: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
putra82 L0: BoastKit, i am not afraid with you
putra82 L0: BoastKit, i am not afraid of you
okika: putra82, yobit(dot)net / en / trade/DICE/RUR
okika: putra82, idiot
putra82 L0: okika, thanks for your help...
putra82 L0: BoastKit, thanks
jagrapolite5 L0: hey whats the ticker for MeLite?
shinkarev: halo
shinkarev: i have 7m dice
shinkarev: can i withdrawal?
shinkarev: its around 0.07BTC
Sersch8881: shinkarev, xD realy? amazing you are rich
tirumalabalaji L0: Make a small trancation BTC/DICE and get sell all your dice at other markets
shinkarev: can i exchange it?
shinkarev: dice coin its not allowed anymore
shinkarev: i already buy it long time ago
shinkarev: any one can help me fix my prob?
jagrapolite5 L0: lol
Sersch8881: shinkarev, it a gift from yobit for everyone .its more less worht
jagrapolite5 L0: so many years ... same convo in the troll box here lol
shinkarev: really?? its only a gift?
Sersch8881: shinkarev, yes
jagrapolite5 L0: yeah its worthless go to dice/rur
jagrapolite5 L0: btw a heads up btc about to start going down
shinkarev: so this coin is worthless?
jagrapolite5 L0: i think eth and doge as well ... not sure about doge though
shinkarev: but in my wallet its write estimate around 0.07BTC
jagrapolite5 L0: shinkarev, go to rur market and go to dice lol youll get like 0.7 rur thats 0.001 cents lol
jagrapolite5 L0: shinkarev, yeah yeah im sure your mom tells you you look good too lol
shinkarev: haha
shinkarev: why is it written as an estimate around 0.07BTC?
shinkarev: its a bug?
Sersch8881: shinkarev, idiot, leave crypto, grow up, idiot
Aziz1966 L0: lots of bugs
jagrapolite5 L0: shinkarev, it counts all coins as 1 sat min on here it doesnt add up lower currencies
rizwee6607 L0: Is there any free airdrop just like last year palms airdrop
hag2386 L1: what other exchange trade to coin "TOKEN" ?
mandobro: hag2386, tap in market search
mandobro: shinkarev, mostly if token less price all in 1 satoshi view
jagrapolite5 L0: rizwee6607, google airdrop sites there are thousands
mandobro: Guys how u guess why Elon send me it:You cell phone in New Zealand now works anywhere! ?
yassines L0: Why are these currencies low Compared to other platforms? USDE _ MEME _ MASK
mandobro: yassines, tap in info
SUMIT256 L0: Any value for dice
SUMIT256 L0: If anyone wants to sell dice tell me, I want to buy
hemid364 L1: Dice
mukimahmed L0: Ucash coin trade?
mandobro: yassines, for ex. USDE lovely coin by algorithm
mandobro: Mask, Why You &Not ur?
mandobro: Guys, Can You find what points has Musk by English at school?