통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02411052 | - 0.6% | 1299 | Ethereum |
ZEC | 0.00042889 | + 3.2% | 473.6 | Zcash |
LTC | 0.00096534 | - 4.1% | 190.2 | Litecoin |
ETC | 0.00018960 | + 2.2% | 119.5 | EthereumClassic |
DASH | 0.00026555 | - 0.5% | 72.8 | DASH |
DOGE-BTC | 0.00000223 | - 3.9% | 55.3 | Dogecoin |
SHIB-USDTb | T0.00001594 | + 0.4% | 18.9 | SHIBA INU |
DOGE | 0.00000223 | - 2.7% | 13.6 | Dogecoin |
ETH-BTC | 0.02405856 | - 1.1% | 12.3 | Ethereum |
TRX-BTC | 0.00000255 | + 1.2% | 12 | Tron Token |
XRP-BTC | 0.00002271 | - 3.1% | 9.1 | Ripple |
BCHABC | 0.00015865 | + 1% | 6.3 | BitcoinCashABC |
WSHIB-SHIB | 1.76292858 | - 3% | 2.8 | Wrapped Shiba |
FLOKIb-USDTb | T0.00010373 | - 0.6% | 2.3 | FLOKI BEP20 |
DOGE-ETH | E0.00009239 | - 3.3% | 2.1 | Dogecoin |
ETH-USDT | T2505.6630164 | - 0.4% | 1.9 | Ethereum |
BTC-USDTt | T104029.12 | + 0.8% | 1.4 | Bitcoin |
DOGE-USDT | T0.23153086 | - 3.4% | 1.3 | Dogecoin |
BTC-USDT | T104104.49 | + 0.9% | 1.3 | Bitcoin |
BNB-BTC | 0.00626902 | - 1.1% | 1.1 | BNB BSC |
BTC | T102778.04 | - 0.3% | 1.1 | Bitcoin |
ETH-USDC | 2518.0502302 | + 2.1% | 1 | Ethereum |
BONUS-DOGE | D0.00238015 | - 0.6% | 1 | BONUS |
BTC | T101089.09 | - 0.7% | 1 | Bitcoin |
BTC-RUR | R8362285.73 | + 1% | 0.9 | Bitcoin |
BTC-WRUB | 3801022.6814 | + 3% | 0.6 | Bitcoin |
DOGE-WRUB | 8.38139909 | - 0.3% | 0.6 | Dogecoin |
WDOGE | D1.00010001 | - 1% | 0.6 | Wrapped DogeCoin |
TON-BTC | 0.00003248 | - 1.2% | 0.5 | TON Coin |
BTC-USDTb | T103815.19 | + 0.6% | 0.3 | Bitcoin |
USDT-RUR | R80.53 | + 0.4% | 0.3 | USDT ERC20 |
ETH-RUR | R200543.59 | - 0.3% | 0.3 | Ethereum |
BTC | R8320187.45 | + 1% | 0.3 | Bitcoin |
YOCHAT-DOGE | D0.00000024 | 0% | 0.2 | YoChat Token |
ZEC-BTC | 0.00042977 | + 4.6% | 0.2 | Zcash |
LTC-BTC | 0.00095886 | - 4.6% | 0.2 | Litecoin |
WBNB-BTC | 0.00628169 | - 0.7% | 0.2 | WBNB BEP20 |
WRUB-RUR | R2.20 | - 1.4% | 0.2 | Wrapped Ruble |
NOT-BTC | 0.00000003 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T0.99829406 | - 0.1% | 0.2 | USDT ERC20 |
- NUM / USD
- Last: 0.00000111
- 24High: 0.00000111
- 24Low: 0.00000111
- 24V: 0 NUM
가격 | NUM | USD |
---|
0.00000179 | 1073253.11713449 | 1.92112307 |
0.00000180 | 1866028.70813 | 3.35885167 |
0.00000209 | 1598360.65574 | 3.34057377 |
0.00000244 | 14701.9434781 | 0.03587274 |
0.00000271 | 697674.4186 | 1.89069767 |
0.00000307 | 614035.08772 | 1.88508771 |
0.00000346 | 542635.65891 | 1.87751937 |
0.00000391 | 478359.90888 | 1.87038724 |
0.00000440 | 2164638.88831696 | 9.52441110 |
0.00000442 | 76533.52899463 | 0.33827819 |
0.00000498 | 449114.96254345 | 2.23659251 |
0.00000500 | 22000.0000 | 0.11000000 |
0.00000584 | 344245.59583334 | 2.01039427 |
0.00000585 | 89660.57300879 | 0.52451435 |
0.00000588 | 36666.66666666 | 0.21559999 |
0.00000600 | 26658.6087329 | 0.15995165 |
0.00000700 | 15714.28571428 | 0.10999999 |
0.00000790 | 518593.83091082 | 4.09689126 |
0.00000793 | 464242.856 | 3.68144584 |
0.00001000 | 120000.000 | 1.20000000 |
0.00001258 | 32807.43163751 | 0.41271748 |
0.00001498 | 320427.23631508 | 4.79999999 |
0.00001499 | 180775.52204473 | 2.70982507 |
0.00001500 | 120000.000 | 1.80000000 |
0.00002000 | 120000.000 | 2.40000000 |
0.00002500 | 120000.000 | 3.00000000 |
0.00002600 | 5000.00000 | 0.13000000 |
0.00002689 | 15200.0000 | 0.40872800 |
0.00002708 | 5000.00000 | 0.13540000 |
0.00002780 | 5000.00000 | 0.13900000 |
0.00002785 | 11995.0000 | 0.33406075 |
0.00002794 | 207222.84227242 | 5.78980621 |
0.00002894 | 199157.34678449 | 5.76361361 |
0.00002898 | 202069.90838851 | 5.85598594 |
0.00003000 | 20000.0000 | 0.60000000 |
0.00003500 | 20000.0000 | 0.70000000 |
0.00004000 | 44999.99999999 | 1.79999999 |
0.00004500 | 42222.22222222 | 1.89999999 |
0.00005000 | 20000.0000 | 1.00000000 |
0.00005378 | 130159.91096392 | 7.00000001 |
0.00005500 | 20000.0000 | 1.10000000 |
0.00005555 | 9476.01443608 | 0.52639260 |
0.00006000 | 20000.0000 | 1.20000000 |
0.00006500 | 35384.61538461 | 2.29999999 |
0.00007000 | 10000.0000 | 0.70000000 |
0.00007500 | 10000.0000 | 0.75000000 |
0.00008000 | 22499.99999999 | 1.79999999 |
0.00008500 | 10000.0000 | 0.85000000 |
0.00008839 | 32000.0000 | 2.82848000 |
0.00009000 | 10000.0000 | 0.90000000 |
가격 | NUM | USD |
---|
0.00000067 | 149253.73134398 | 0.10000000 |
0.00000066 | 4545454.54545454 | 2.99999999 |
0.00000062 | 165000.000 | 0.10230000 |
0.00000031 | 600000.000 | 0.18600000 |
0.00000021 | 600000.000 | 0.12600000 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000005 | 120000000 | 6.00000000 |
0.00000004 | 2750000.00 | 0.11000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000001 | 20010000.0 | 0.20010000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | NUM |
---|
10:27:27 | SELL | 0.00000111 | 600000.000 |
10:27:27 | SELL | 0.00000113 | 100000.000 |
10:27:27 | SELL | 0.00000115 | 1000000.00 |
10:27:27 | SELL | 0.00000116 | 31009.19899803 |
10:12:26 | SELL | 0.00000116 | 55197.69755395 |
10:12:26 | SELL | 0.00000117 | 85724.34975213 |
10:42:53 | SELL | 0.00000118 | 84273.72202671 |
10:42:53 | SELL | 0.00000159 | 30726.27797329 |
16:02:40 | SELL | 0.00000159 | 166730.8352696 |
16:01:54 | SELL | 0.00000159 | 431473.70436711 |
16:01:53 | SELL | 0.00000160 | 124999.99999999 |
16:01:53 | SELL | 0.00000160 | 124999.99999996 |
15:23:59 | SELL | 0.00000160 | 500000.000 |
20:17:10 | BUY | 0.00000199 | 60070.36475938 |
02:08:43 | BUY | 0.00000244 | 760205.8056019 |
02:08:39 | BUY | 0.00000216 | 867768.59244473 |
02:08:35 | BUY | 0.00000199 | 51999.46338478 |
03:47:59 | BUY | 0.00000177 | 1055276.38191 |
03:47:59 | BUY | 0.00000175 | 199768.79727217 |
03:47:59 | BUY | 0.00000175 | 586137.53626306 |
04:07:22 | BUY | 0.00000170 | 194040.20204133 |
04:07:22 | BUY | 0.00000170 | 643427.40392321 |
05:04:41 | SELL | 0.00000149 | 801422.31698916 |
14:50:29 | SELL | 0.00000149 | 145107.42563125 |
23:34:36 | BUY | 0.00000170 | 64705.88235294 |
16:51:44 | SELL | 0.00000149 | 202579.37602735 |
16:51:42 | SELL | 0.00000151 | 80000.0000 |
16:51:40 | SELL | 0.00000164 | 436524.76829267 |
15:22:24 | SELL | 0.00000149 | 193172.76054224 |
15:22:23 | SELL | 0.00000201 | 50000.0000 |
15:22:23 | SELL | 0.00000222 | 31850.48974498 |
15:22:21 | SELL | 0.00000257 | 271608.51798348 |
15:22:19 | SELL | 0.00000258 | 164848.73890055 |
08:54:15 | BUY | 0.00000440 | 32000.0000 |
07:56:00 | SELL | 0.00000251 | 228960.26041295 |
07:56:00 | SELL | 0.00000267 | 299625.46816 |
22:20:32 | BUY | 0.00000442 | 345153.21799537 |
22:20:32 | BUY | 0.00000441 | 197194.90098638 |
22:40:14 | BUY | 0.00000440 | 32000.0000 |
00:11:18 | BUY | 0.00000396 | 44350.99273346 |
00:11:18 | BUY | 0.00000396 | 132495.43480741 |
17:19:51 | BUY | 0.00000396 | 30242.54521261 |
23:40:00 | BUY | 0.00000441 | 25909.5540 |
12:12:04 | SELL | 0.00000222 | 1319500.86160637 |
12:12:04 | SELL | 0.00000223 | 44887.89237668 |
12:12:04 | SELL | 0.00000225 | 44642.86160714 |
12:12:04 | SELL | 0.00000233 | 300000.000 |
12:12:04 | SELL | 0.00000234 | 42735.0500 |
12:12:04 | SELL | 0.00000250 | 399999.999 |
12:12:04 | SELL | 0.00000250 | 12340.64732017 |
megapulsa88 L0: My deposit has not been received, please help
Twodeers L0: o ok I didn't know it was some maintainenace my bad about the fuss
Twodeers L0: Hey yanadia any idea of the time frame for a reply
Twodeers L0: Plz
Twodeers L0: Dude I'm so broke and need all my gryde tech labs stuff that was. Stolen back
BoastKit: Twodeers, So - whats your problem exactly ?
yeboahkb L0: interesting
Yanadia: Twodeers, lolz
Yanadia: Sorry for laughing because just like BoasKit I also don't understand what your problem is
ZManev L0: need to disable Telegran confirm withdrawls?
BoastKit: ZManev, GO to settings (hover mouse over your nick above this chat) and uncheck box "Enable Telegram confirmations"
Yanadia: ZManev, go to setting - cluck ur yobit id
Yanadia: BoastKit, More complete & clear
BoastKit: Yanadia, Even that is sometime not enough for some people
Yanadia: BoastKit, lolz yep i see
ZManev L0: i go but dont work
ZManev L0: uncheck box but
ZManev L0: auto on after
Yanadia: refresh ur tele by clear cache also exit ftom yobit than login back
YoBooty L1: Is it actually possible to sell DICE for BTC or
YoBooty L1: or is DICE only good for playing a game that doesn't pay?
BoastKit: YoBooty, DICE/RUR eventually USD and DOGE (depending on market/price condition)
Yanadia: market star their jorney for climb
yeboahkb L0: looking forward for an all important airdrop from yobit once again,yobit the best of aĺl crypto exchange in everything
Twodeers L0: I just used everything I walked way out of my way to be able to make a living 9.5 marathons over the summer to get enough money to hopefully last the year
Twodeers L0: in 2 months time which is hella more than I aver expected to work for as little as I got
Twodeers L0: so I decided to chance my last $750
Twodeers L0: On the casino and then just b4 I lost the last 250 of it I came up on 84.5 mb
Twodeers L0: which was a blessing and I tried putting it on cash app ....but it got redirected so I decided to transfer it here
Twodeers L0: And lost on 15 dice games on 50 50 chance trying to rebuddle what 1000 i lost on the first roll not paying attention to my 1million Satoshi roll and lost my ass on
Twodeers L0: And then I ended up losing out on 15 dice rolls in a row starting with 1 million satoshi roll reduced it to 500k Satoshi rolls and 15 rolls in a row lost 500 every roll
Twodeers L0: on dice
Twodeers L0: I've been doing a whole bunch of research on it things so I do duck dice and I do sycodice and compared to the indifference between how many goals would you win on a 5050 chance and it usually never overdoes anything more than 8 losses in a row before it's at least one wing that is very rare it's like a tin to 90% chance it'll happen like that
BoastKit: Twodeers, "Cool story bro"... still not sure what your point is (except self pity). My longest loosing streak on Yobit dice game is 17 if I remember correctly and it's nothing extraordinary. 15, 16, 17 is "normal" when you don't play with total penny bets. So... whats your point ?
Twodeers L0: My point is I walked 9.5 marathons in 2 months taking care of someone's garden to make enough money so I could feed myself for a few months and just before I lost all of what I had left I came up on 8k
Twodeers L0: marathons being 62.5 miles
Twodeers L0: and lost 15 rolls in a row at $500 rolls
BoastKit: Twodeers, You're a gambler then. Addicted one. You need help. Go find some proffesional one. It's quite simple - don't gamble (and even don't invest in crypto) anything that you can't lose. And it looks like you can't lose even 100 bucks at this point.
Twodeers L0: Boast kit you sound like my little sisters boyfriend and bailey
Twodeers L0: who's barely out of highschool
BoastKit: Twodeers, And you sound like someone who cry on internet for their own stupidity - like all those tik-tok gals.
Twodeers L0: I'm Vvhispercvve or GRyde
Twodeers L0: is my gamertag on all my videogames
BoastKit: Twodeers, Are you looking friends or something ? It's not facebook...
Twodeers L0: I know this .....I'm looking to get at least some of my hard earned cash back
Twodeers L0: even if its only 1250 back
Twodeers L0: R u by chance Will
Twodeers L0: I basically got taken for everything where I live cause I wouldn't hang out for 1 summer cause I was hoping I could put that extra time I had into making something happen for me so I could maybe start saving for a piece of property .....but on all fronts lost my a ...
Twodeers L0: But enough of this my story is out there now so
Twodeers L0: how's everyone on yobit doing today