통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01899555 | - 1.2% | 1062.1 | Ethereum |
ZEC | 0.00040864 | - 9.9% | 496.5 | Zcash |
LTC | 0.00090730 | - 2.9% | 183.8 | Litecoin |
ETC | 0.00019080 | + 1.9% | 113.6 | EthereumClassic |
DASH | 0.00028143 | + 0.3% | 104.3 | DASH |
XRP-BTC | 0.00002454 | + 3.9% | 39.4 | Ripple |
SHIB-USDTb | T0.00001156 | + 5% | 30 | SHIBA INU |
TRX-BTC | 0.00000298 | 0% | 25.1 | Tron Token |
DOGE-BTC | 0.00000190 | + 0.6% | 17.8 | Dogecoin |
ETH-BTC | 0.01897318 | - 1.3% | 13.9 | Ethereum |
BTC-USDTt | T78946.45 | + 2.2% | 12.2 | Bitcoin |
FLOKIb-USDTb | T0.00005155 | + 4% | 4.9 | FLOKI BEP20 |
BCHABC | 0.00015845 | + 1.2% | 3.5 | BitcoinCashABC |
BTC-USDT | T79086.84 | + 2.4% | 3.3 | Bitcoin |
ETH-USDT | T1502.5369372 | + 1.3% | 3 | Ethereum |
YO-BTC | 0.00686265 | - 7.5% | 2.6 | Yo Token ERC20 |
BTC-USDTb | T78849.95 | + 2% | 2.1 | Bitcoin |
ETH-USDC | 1497.1029147 | + 0.7% | 1.8 | Ethereum |
BNB-BTC | 0.00717860 | - 0.7% | 1.8 | BNB BSC |
BTC | T78748.14 | + 2.4% | 1.7 | Bitcoin |
BTC-RUR | R7096582.76 | + 1.2% | 1.6 | Bitcoin |
WSHIB-SHIB | 1.87233262 | - 1.4% | 1.4 | Wrapped Shiba |
DOGE-USDT | T0.15055584 | + 3.2% | 1.1 | Dogecoin |
WDOGE | D1.00000000 | - 0.1% | 1.1 | Wrapped DogeCoin |
DOGE-ETH | E0.00009993 | + 1.3% | 1.1 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 1.1 | Palms |
TONb-BTC | 0.00003644 | - 6.8% | 1 | TON BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
BONUS-DOGE | D0.00226396 | + 0.1% | 0.9 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
USDT-RUR | R89.10 | - 2.1% | 0.8 | USDT ERC20 |
ETH-RUR | R134532.46 | + 0.1% | 0.7 | Ethereum |
WBNB-BTC | 0.00718371 | - 0.9% | 0.6 | WBNB BEP20 |
TON-BTC | 0.00003646 | - 7% | 0.6 | TON Coin |
ZEC-BTC | 0.00040596 | - 9.8% | 0.4 | Zcash |
BTC | R7010022.00 | + 0.5% | 0.3 | Bitcoin |
YO10-USDTt | T0.00006651 | + 5.2% | 0.3 | YO10 Yobit |
BTC | T82000.00 | + 6.7% | 0.3 | Bitcoin |
YO-USDT | T546.69802123 | - 3.7% | 0.3 | Yo Token ERC20 |
USDT | R89.28 | - 1.8% | 0.2 | USDT ERC20 |
- FRWC / USD
- Last: 0.00021300
- 24High: 0.00021300
- 24Low: 0.00021300
- 24V: 0 FRWC
가격 | FRWC | USD |
---|
0.00022500 | 549.97247706 | 0.12374380 |
0.00023000 | 514.33753363 | 0.11829763 |
0.00023500 | 442.0021276 | 0.10387049 |
0.00024000 | 469.15893131 | 0.11259814 |
0.00024500 | 426.85186225 | 0.10457870 |
0.00025000 | 82.43245482 | 0.02060811 |
0.00025500 | 447.68526315 | 0.11415974 |
0.00026000 | 447.07801587 | 0.11624028 |
0.00026500 | 429.21412451 | 0.11374174 |
0.00027000 | 420.53541984 | 0.11354456 |
0.00027500 | 416.86962406 | 0.11463914 |
0.00028000 | 408.53926199 | 0.11439099 |
0.00028500 | 386.79557971 | 0.11023674 |
0.00029000 | 396.98309608 | 0.11512509 |
0.00029500 | 396.73027972 | 0.11703543 |
0.00030000 | 365.44639175 | 0.10963391 |
0.00030500 | 363.32379489 | 0.11081375 |
0.00031000 | 390.00105792 | 0.12090032 |
0.00032000 | 344.47574193 | 0.11023223 |
0.00033000 | 365.84821875 | 0.12072991 |
0.00034000 | 338.40457575 | 0.11505755 |
0.00035000 | 301.99474626 | 0.10569816 |
0.00036000 | 335.59970588 | 0.12081589 |
0.00037000 | 340.88537142 | 0.12612758 |
0.00038000 | 300.19956457 | 0.11407583 |
0.00039000 | 272.96918918 | 0.10645798 |
0.00040000 | 285.76897956 | 0.11430759 |
0.00041000 | 266.01997435 | 0.10906818 |
0.00042000 | 261.592400 | 0.10986880 |
0.00043000 | 256.07864392 | 0.11011381 |
0.00044000 | 254.13587296 | 0.11181978 |
0.00045000 | 260.58346511 | 0.11726255 |
0.00046000 | 68.78121017 | 0.03163935 |
0.00047000 | 250.000000 | 0.11750000 |
0.00048000 | 250.000000 | 0.12000000 |
0.00049000 | 250.000000 | 0.12250000 |
0.00050000 | 250.000000 | 0.12500000 |
0.00064899 | 2702.19100 | 1.75369493 |
0.00110909 | 1442.66869367 | 1.60004942 |
0.00111021 | 3009.13900 | 3.34077620 |
0.00111051 | 870.53014167 | 0.96673242 |
0.00111360 | 2553.46874848 | 2.84354279 |
0.00113312 | 2000.00000 | 2.26624000 |
0.00114486 | 1367.60900934 | 1.56572085 |
0.00120059 | 2400.00000 | 2.88141600 |
0.00120069 | 629.44015413 | 0.75576249 |
0.00120940 | 637.027197 | 0.77042069 |
0.00121121 | 2716.44023065 | 3.29017957 |
0.00121424 | 2716.44023065 | 3.29841038 |
0.00122068 | 641.0409166 | 0.78250582 |
가격 | FRWC | USD |
---|
0.00021300 | 216.64066822 | 0.04614446 |
0.00020800 | 518.60201923 | 0.10786921 |
0.00020300 | 560.36980295 | 0.11375506 |
0.00019900 | 553.26135678 | 0.11009900 |
0.00019400 | 551.98976795 | 0.10708601 |
0.00018900 | 600.48746031 | 0.11349212 |
0.00018400 | 601.22641304 | 0.11062565 |
0.00017900 | 601.42625698 | 0.10765529 |
0.00017400 | 619.28971264 | 0.10775640 |
0.00016900 | 638.23337278 | 0.10786143 |
0.00016500 | 257.3765127 | 0.04246712 |
0.00016000 | 653.636750 | 0.10458188 |
0.00015955 | 626.76277098 | 0.10000000 |
0.00015954 | 6894.82262 | 1.10000000 |
0.00015500 | 674.71503225 | 0.10458082 |
0.00015000 | 697.206200 | 0.10458093 |
0.00014280 | 14005.60224 | 1.99999999 |
0.00013500 | 8000.00000 | 1.08000000 |
0.00012333 | 8919.15998 | 1.10000000 |
0.00010100 | 1000.00000 | 0.10100000 |
0.00003309 | 3025.08310667 | 0.10009999 |
0.00003300 | 50000.0000 | 1.65000000 |
0.00001209 | 8279.56989247 | 0.10009999 |
0.00001200 | 100000.000 | 1.20000000 |
0.00001100 | 9500.00000 | 0.10450000 |
0.00000002 | 5002022.13834999 | 0.10004044 |
0.00000001 | 20000000.0 | 0.20000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FRWC |
---|
00:08:15 | SELL | 0.00021300 | 313.53656182 |
00:08:15 | SELL | 0.00021800 | 168.36966407 |
12:18:54 | SELL | 0.00021800 | 381.60281299 |
12:18:54 | SELL | 0.00022300 | 101.23122427 |
07:47:33 | SELL | 0.00022300 | 413.10630936 |
07:47:33 | SELL | 0.00022800 | 45.75559169 |
16:58:37 | SELL | 0.00022800 | 442.0021276 |
16:58:37 | SELL | 0.00023300 | 6.46772105 |
16:24:03 | SELL | 0.00023300 | 469.15893131 |
16:24:03 | SELL | 0.00023700 | 2.26353859 |
11:07:09 | SELL | 0.00023700 | 426.85186225 |
13:58:52 | BUY | 0.00025000 | 374.73539641 |
13:58:52 | BUY | 0.00024500 | 64.38416359 |
16:46:23 | BUY | 0.00024500 | 416.76722881 |
16:46:23 | BUY | 0.00024000 | 0.91659703 |
19:40:17 | BUY | 0.00024000 | 457.13602011 |
19:39:58 | BUY | 0.00024000 | 6.46897084 |
19:39:58 | BUY | 0.00023500 | 475.12548245 |
19:39:58 | BUY | 0.00023000 | 1.07445640 |
19:39:43 | BUY | 0.00023000 | 500.68253911 |
19:39:43 | BUY | 0.00022500 | 2.97197535 |
19:39:25 | BUY | 0.00022500 | 498.93309979 |
19:39:22 | BUY | 0.00022000 | 515.36532268 |
19:39:19 | BUY | 0.00021500 | 503.72820492 |
19:39:03 | BUY | 0.00021000 | 543.86197044 |
19:39:03 | BUY | 0.00020500 | 539.22095477 |
19:39:03 | BUY | 0.00020000 | 5.98163251 |
19:38:55 | BUY | 0.00020000 | 515.36535211 |
19:38:50 | BUY | 0.00022500 | 36.06487898 |
19:38:50 | BUY | 0.00022000 | 500.96723004 |
19:38:49 | SELL | 0.00019400 | 521.34698462 |
19:38:49 | SELL | 0.00019900 | 500.96809717 |
19:38:49 | SELL | 0.00020300 | 543.86197044 |
19:38:49 | SELL | 0.00020800 | 503.72822115 |
19:38:49 | SELL | 0.00021300 | 500.96723004 |
19:38:49 | SELL | 0.00021800 | 537.96995412 |
19:38:49 | SELL | 0.00022300 | 501.75699551 |
19:38:49 | SELL | 0.00022800 | 475.12548245 |
19:38:49 | SELL | 0.00023300 | 464.52158798 |
19:38:48 | SELL | 0.00023700 | 481.1513924 |
19:38:48 | SELL | 0.00024200 | 457.16785123 |
19:38:48 | SELL | 0.00024700 | 447.68526315 |
19:38:48 | SELL | 0.00025200 | 447.07801587 |
19:38:48 | SELL | 0.00025700 | 429.21412451 |
19:38:48 | SELL | 0.00026200 | 420.53541984 |
19:38:48 | SELL | 0.00026600 | 416.86962406 |
19:38:48 | SELL | 0.00027100 | 408.53926199 |
19:38:48 | SELL | 0.00027600 | 386.79557971 |
19:38:48 | SELL | 0.00028100 | 340.74554887 |
19:38:48 | SELL | 0.00028600 | 118.94520784 |
MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.
BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi