通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02421908 | - 2.6% | 1342.3 | Ethereum |
ZEC | 0.00043813 | + 5% | 471.8 | Zcash |
LTC | 0.00096081 | - 4.9% | 191.4 | Litecoin |
ETC | 0.00019287 | + 4.4% | 118.9 | EthereumClassic |
DASH | 0.00026555 | - 1.1% | 73.2 | DASH |
DOGE-BTC | 0.00000223 | - 8.3% | 43.7 | Dogecoin |
SHIB-USDTb | T0.00001590 | - 1% | 18.3 | SHIBA INU |
TRX-BTC | 0.00000255 | + 0.8% | 10.5 | Tron Token |
ETH-BTC | 0.02405850 | - 2.6% | 10.2 | Ethereum |
XRP-BTC | 0.00002274 | - 3.2% | 8 | Ripple |
BCHABC | 0.00015865 | + 1% | 7.5 | BitcoinCashABC |
DOGE | 0.00000223 | - 6.7% | 7.1 | Dogecoin |
WSHIB-SHIB | 1.76292858 | - 3% | 2.8 | Wrapped Shiba |
FLOKIb-USDTb | T0.00010407 | + 0.8% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2494.3040663 | - 2.9% | 1.5 | Ethereum |
DOGE-ETH | E0.00009269 | - 6.5% | 1.4 | Dogecoin |
DOGE-USDT | T0.23184114 | - 8.1% | 1 | Dogecoin |
BTC-USDTt | T104024.83 | - 0.5% | 1 | Bitcoin |
BTC-USDT | T103802.75 | - 0.4% | 1 | Bitcoin |
BONUS-DOGE | D0.00238040 | - 0.6% | 1 | BONUS |
ETH-USDC | 2508.6008831 | - 2.7% | 0.8 | Ethereum |
BTC-RUR | R8361536.91 | + 0.8% | 0.8 | Bitcoin |
BNB-BTC | 0.00626902 | - 1.1% | 0.6 | BNB BSC |
WDOGE | D1.00010001 | - 0.5% | 0.6 | Wrapped DogeCoin |
BTC-WRUB | 3801022.6814 | + 4.9% | 0.5 | Bitcoin |
TON-BTC | 0.00003265 | - 3.1% | 0.4 | TON Coin |
DOGE-WRUB | 8.38139909 | - 2.8% | 0.4 | Dogecoin |
BTC | R8321689.67 | + 0.1% | 0.2 | Bitcoin |
YOCHAT-DOGE | D0.00000024 | 0% | 0.2 | YoChat Token |
USDT-RUR | R80.49 | + 0.9% | 0.2 | USDT ERC20 |
ZEC-BTC | 0.00043442 | + 4.4% | 0.2 | Zcash |
BTC-USDTb | T103815.19 | - 0.6% | 0.2 | Bitcoin |
ETH-RUR | R200589.59 | - 2.2% | 0.2 | Ethereum |
WBNB-BTC | 0.00628169 | - 0.7% | 0.2 | WBNB BEP20 |
LTC-BTC | 0.00095900 | - 5.9% | 0.2 | Litecoin |
NOT-BTC | 0.00000003 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T0.99829406 | - 0.5% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
BTC | T102896.76 | - 1.5% | 0.1 | Bitcoin |
WRUB-RUR | R2.20 | - 4% | 0.1 | Wrapped Ruble |
- FROGerc20 / USD
- Last: 0.00488800
- 24High: 0.00488800
- 24Low: 0.00488800
- 24V: 0 FROG(e)
価格 | FROG(e) | USD |
---|
0.00488880 | 3888.02156461 | 19.00775982 |
0.00497998 | 293.41197501 | 1.46118576 |
0.00498000 | 40.0000000 | 0.19920000 |
0.00578536 | 268.13406424 | 1.55125208 |
0.00840000 | 157.7038322 | 1.32471219 |
0.00849999 | 47.0000000 | 0.39949953 |
0.00929983 | 165.02630519 | 1.53471658 |
0.00959990 | 339.95433811 | 3.26352765 |
0.00969994 | 213.73454568 | 2.07321226 |
0.01000000 | 43.0000000 | 0.43000000 |
0.01050000 | 200.000000 | 2.10000000 |
0.01100000 | 100.3680891 | 1.10404898 |
0.01300000 | 145.26791067 | 1.88848283 |
0.01450002 | 892.16415935 | 12.93639815 |
0.01462002 | 16.0000000 | 0.23392032 |
0.01540014 | 999.98111975 | 15.39984924 |
0.01600000 | 9.00000000 | 0.14400000 |
0.01700000 | 6.28600640 | 0.10686210 |
0.01715000 | 55.0000000 | 0.94325000 |
0.01800000 | 12.46502538 | 0.22437045 |
0.01889990 | 632.90658671 | 11.96187119 |
0.01898999 | 522.68169983 | 9.92572025 |
0.01907769 | 1000.00000 | 19.0776900 |
0.03000000 | 200.000000 | 6.00000000 |
0.04300000 | 200.000000 | 8.60000000 |
0.05430000 | 218.41620626 | 11.85999999 |
0.05509840 | 10.0000000 | 0.55098400 |
0.06543000 | 215.28350909 | 14.08599999 |
0.07480000 | 61.90362159 | 4.63039089 |
0.07500000 | 508.47457627 | 38.13559322 |
0.07654300 | 200.000000 | 15.3086000 |
0.08462002 | 27.81753443 | 2.35392031 |
0.08765430 | 200.000000 | 17.5308600 |
0.09110000 | 5474.72787266 | 498.74770919 |
0.09680000 | 110.33057851 | 10.67999999 |
0.09876543 | 200.000000 | 19.7530860 |
0.09990000 | 20.0000000 | 1.99800000 |
0.10000000 | 921.350000 | 92.1350000 |
0.10001000 | 63.48543856 | 6.34917871 |
0.10270022 | 700.000000 | 71.8901540 |
0.11000000 | 6679.26691321 | 734.71936045 |
0.11987654 | 200.000000 | 23.9753080 |
0.12000000 | 2014.00000 | 241.680000 |
0.12077700 | 8.27972213 | 0.99999999 |
0.12800000 | 20.0000000 | 2.56000000 |
0.13060001 | 28.97067986 | 3.78357107 |
0.13073390 | 40.0000000 | 5.22935600 |
0.13454000 | 26.99520028 | 3.63193424 |
0.13780000 | 7.25689404 | 0.99999999 |
0.13800000 | 100.000000 | 13.8000000 |
価格 | FROG(e) | USD |
---|
0.00260273 | 1037.37229755 | 2.70000000 |
0.00260272 | 384.21343821 | 0.99999999 |
0.00260200 | 41.1632304 | 0.10710672 |
0.00253492 | 39.44897698 | 0.10000000 |
0.00253490 | 394.492880 | 1.00000000 |
0.00189993 | 421.068140 | 0.79999999 |
0.00123519 | 1619.18409 | 1.99999999 |
0.00100000 | 120.000000 | 0.12000000 |
0.00060009 | 33328.33416654 | 20.00000004 |
0.00057854 | 300.000000 | 0.17356200 |
0.00052909 | 567.01128352 | 0.29999999 |
0.00051210 | 512.21706617 | 0.26230635 |
0.00035712 | 308.01971326 | 0.10999999 |
0.00027413 | 2000.00000 | 0.54826000 |
0.00013422 | 819.54999254 | 0.10999999 |
0.00010279 | 973.83013911 | 0.10009999 |
0.00010274 | 2000.00000 | 0.20548000 |
0.00006312 | 3130.50000 | 0.19759716 |
0.00005785 | 3000.00000 | 0.17355000 |
0.00005121 | 20000.0000 | 1.02420000 |
0.00001029 | 9727.23188629 | 0.10009321 |
0.00001027 | 20000.0000 | 0.20540000 |
0.00000101 | 99028.95989207 | 0.10001924 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000005 | 2000269.0589 | 0.10001345 |
0.00000004 | 2500000.00 | 0.10000000 |
0.00000002 | 11298255.5 | 0.22596511 |
0.00000001 | 10000001.0 | 0.10000001 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | FROG(e) |
---|
05:27:31 | 売る | 0.00488800 | 31.79166581 |
04:00:51 | 買う | 0.00488800 | 22.0000000 |
15:16:02 | 買う | 0.00488880 | 20.76465147 |
16:44:47 | 買う | 0.00488880 | 34.5289613 |
16:44:47 | 買う | 0.00488879 | 201.45342856 |
22:53:49 | 売る | 0.00253807 | 201.45342856 |
00:44:33 | 買う | 0.00488880 | 31.82406247 |
23:36:19 | 買う | 0.00488880 | 24.86076015 |
13:58:24 | 買う | 0.00421387 | 1.10423421 |
13:58:24 | 買う | 0.00421386 | 59.98195006 |
13:58:15 | 買う | 0.00421386 | 2497.461483 |
13:58:15 | 買う | 0.00421386 | 0.97124428 |
06:37:21 | 買う | 0.00421386 | 23.99632413 |
06:37:15 | 買う | 0.00421386 | 23.99632413 |
06:37:07 | 買う | 0.00421386 | 23.99632413 |
16:25:43 | 買う | 0.00421386 | 26.0770859 |
16:25:38 | 買う | 0.00421386 | 24.68603277 |
19:27:27 | 売る | 0.00253666 | 123.72333534 |
12:14:44 | 買う | 0.00421387 | 404.99200439 |
12:14:44 | 買う | 0.00399999 | 1.40406349 |
15:34:11 | 買う | 0.00399999 | 110.96383254 |
15:34:06 | 買う | 0.00399998 | 155.16711212 |
18:22:23 | 売る | 0.00190630 | 155.16711212 |
09:45:26 | 買う | 0.00421387 | 31.4037614 |
11:58:28 | 買う | 0.00488880 | 230.5644349 |
11:57:08 | 買う | 0.00398720 | 31.47905203 |
11:27:09 | 買う | 0.00398286 | 1261.47397637 |
08:37:57 | 買う | 0.00398054 | 172.11621531 |
08:37:51 | 買う | 0.00398053 | 60.10169903 |
12:46:13 | 買う | 0.00335175 | 577.885090 |
12:46:12 | 買う | 0.00335174 | 60.10169903 |
13:58:10 | 買う | 0.00329979 | 140.83059851 |
13:57:57 | 買う | 0.00329976 | 594.07804058 |
13:57:57 | 買う | 0.00329960 | 2834.14198912 |
13:57:57 | 買う | 0.00329959 | 48.07827466 |
14:23:48 | 買う | 0.00273736 | 576.118960 |
14:23:48 | 買う | 0.00273599 | 446.79113367 |
14:23:48 | 買う | 0.00273598 | 136.27700576 |
14:23:48 | 買う | 0.00237000 | 50.0000000 |
09:17:26 | 買う | 0.00237578 | 5.38563671 |
22:44:23 | 売る | 0.00182098 | 439.323880 |
22:44:23 | 売る | 0.00182099 | 136.27700576 |
17:21:55 | 買う | 0.00237578 | 689.04611329 |
17:21:50 | 買う | 0.00237577 | 420.916166 |
17:21:50 | 買う | 0.00236865 | 412.8748292 |
17:21:50 | 買う | 0.00230000 | 112.42427813 |
16:44:23 | 売る | 0.00182099 | 347.8748292 |
00:15:32 | 売る | 0.00182099 | 65.0000000 |
17:09:29 | 売る | 0.00182152 | 446.79113367 |
12:11:07 | 売る | 0.00182100 | 108.17997369 |
Twodeers L0: o ok I didn't know it was some maintainenace my bad about the fuss
Twodeers L0: Hey yanadia any idea of the time frame for a reply
Twodeers L0: Plz
Twodeers L0: Dude I'm so broke and need all my gryde tech labs stuff that was. Stolen back
BoastKit: Twodeers, So - whats your problem exactly ?
yeboahkb L0: interesting
Yanadia: Twodeers, lolz
Yanadia: Sorry for laughing because just like BoasKit I also don't understand what your problem is
ZManev L0: need to disable Telegran confirm withdrawls?
BoastKit: ZManev, GO to settings (hover mouse over your nick above this chat) and uncheck box "Enable Telegram confirmations"
Yanadia: ZManev, go to setting - cluck ur yobit id
Yanadia: BoastKit, More complete & clear
BoastKit: Yanadia, Even that is sometime not enough for some people
Yanadia: BoastKit, lolz yep i see
ZManev L0: i go but dont work
ZManev L0: uncheck box but
ZManev L0: auto on after
Yanadia: refresh ur tele by clear cache also exit ftom yobit than login back
YoBooty L1: Is it actually possible to sell DICE for BTC or
YoBooty L1: or is DICE only good for playing a game that doesn't pay?
BoastKit: YoBooty, DICE/RUR eventually USD and DOGE (depending on market/price condition)
Yanadia: market star their jorney for climb
yeboahkb L0: looking forward for an all important airdrop from yobit once again,yobit the best of aĺl crypto exchange in everything
Twodeers L0: I just used everything I walked way out of my way to be able to make a living 9.5 marathons over the summer to get enough money to hopefully last the year
Twodeers L0: in 2 months time which is hella more than I aver expected to work for as little as I got
Twodeers L0: so I decided to chance my last $750
Twodeers L0: On the casino and then just b4 I lost the last 250 of it I came up on 84.5 mb
Twodeers L0: which was a blessing and I tried putting it on cash app ....but it got redirected so I decided to transfer it here
Twodeers L0: And lost on 15 dice games on 50 50 chance trying to rebuddle what 1000 i lost on the first roll not paying attention to my 1million Satoshi roll and lost my ass on
Twodeers L0: And then I ended up losing out on 15 dice rolls in a row starting with 1 million satoshi roll reduced it to 500k Satoshi rolls and 15 rolls in a row lost 500 every roll
Twodeers L0: on dice
Twodeers L0: I've been doing a whole bunch of research on it things so I do duck dice and I do sycodice and compared to the indifference between how many goals would you win on a 5050 chance and it usually never overdoes anything more than 8 losses in a row before it's at least one wing that is very rare it's like a tin to 90% chance it'll happen like that
BoastKit: Twodeers, "Cool story bro"... still not sure what your point is (except self pity). My longest loosing streak on Yobit dice game is 17 if I remember correctly and it's nothing extraordinary. 15, 16, 17 is "normal" when you don't play with total penny bets. So... whats your point ?
Twodeers L0: My point is I walked 9.5 marathons in 2 months taking care of someone's garden to make enough money so I could feed myself for a few months and just before I lost all of what I had left I came up on 8k
Twodeers L0: marathons being 62.5 miles
Twodeers L0: and lost 15 rolls in a row at $500 rolls
BoastKit: Twodeers, You're a gambler then. Addicted one. You need help. Go find some proffesional one. It's quite simple - don't gamble (and even don't invest in crypto) anything that you can't lose. And it looks like you can't lose even 100 bucks at this point.
Twodeers L0: Boast kit you sound like my little sisters boyfriend and bailey
Twodeers L0: who's barely out of highschool
BoastKit: Twodeers, And you sound like someone who cry on internet for their own stupidity - like all those tik-tok gals.
Twodeers L0: I'm Vvhispercvve or GRyde
Twodeers L0: is my gamertag on all my videogames
BoastKit: Twodeers, Are you looking friends or something ? It's not facebook...
Twodeers L0: I know this .....I'm looking to get at least some of my hard earned cash back
Twodeers L0: even if its only 1250 back
Twodeers L0: R u by chance Will
Twodeers L0: I basically got taken for everything where I live cause I wouldn't hang out for 1 summer cause I was hoping I could put that extra time I had into making something happen for me so I could maybe start saving for a piece of property .....but on all fronts lost my a ...
Twodeers L0: But enough of this my story is out there now so
Twodeers L0: how's everyone on yobit doing today
emble L0: how can i find token contract address?